SP-BMS4S 12V 14.6V 30A / 45A / 60A LiFePO4 BMS
LFP Battery Management System
30A / 45A / 60A Series
Specification
| Electrical Parameters | |
| Over-charged Protection | 3.85V |
| Over-discharge Protection | 2.05V |
| Over-Current Protection | Loading Disconnect |
| Temperature protection | Optional |
| Resistance | Protection circuitry (MOSFET) ≤20mΩ |
| Consumption | 70 ua |
| Starting voltage for balancing | 3.45V |
| Discharge Current | Optional 30A / 45A / 60A |
| Operating Temperature | -10~+65℃ |
| Size | L 82* W 52 * T 8 (mm)±0.5 |
| Weight | 85g±0.5 |
| Storage Temperature Range | -10~+65℃ |
| Charge Current Withstand | 20A (whole pack) |
| Connection | |
| Start from B- to Battery balance wires, final Battery output B + & P- for Charge / Discharge | |
| Application | |
| Suitable for ebike, back up power, solar power, high drain electronic application etc. | |





