3.7V 4000mAh 15C US21700VX40 Rechargeable High Drain Battery Cell
Standard Battery Cell Li-ion
3.7V / 4000mAh / 15C
Specification
| Electrical Parameters | |
| Standard Capacity | 4.0Ah |
| Standard Voltage | 3.7V |
| Battery Resistance | ≤4.4mΩ |
| Standard Charge Current | 2A |
| Max. Charge Voltage | 4.2±0.05V |
| Max. Discharge Current | 50A |
| Off Discharge Voltage | 2.5V |
| Cycle Life (250 Times) | >2.8Ah (discharge at 25A continuing) |
| Charging Method | CC-CV |
| Size | 70*21(mm)±0.5 |
| Weight | 66g±0.5 |
| Operating Temperature | 0~45℃ |
| Storage Temperature | 0~45℃ |
| Charge Performance | |
| Charging Method | CC-CV (constant voltage with limited current) |
| Standard charge | CCCV, 2A, 4.20 V, 200mA cut-off |
| Rated charge | CCCV, 6A, 4.20 V, 100mA cut-off |
| Charging Rate | Standard charge : 150min / 250mA cut-off Rated charge: 100min / 100mA cut-off |
| Discharge Performance | |
| Max. Discharge Current | 50A(Without temperature cut) 60A(With 80℃ temperature cut) |
| Application | |
| Suitable for industrial and high drain application, such as Power Tool, eBike, R/C Hobby, drones, robot etc. | |




