SP-BMS12S 36V 43.8V 30A / 45A / 60A LiFePO4 BMS
LiFePO4 Battery Management System
30A / 45A / 60A Series
Specification
Electrical Parameters | |
Over-charged Protection | 3.85V |
Over-discharge Protection | 2.05V |
Over-Current Protection | Loading Disconnect |
Temperature protection | Optional |
Resistance | Protection circuitry (MOSFET) ≤20mΩ |
Consumption | 70 ua |
Starting voltage for balancing | 3.45V |
Discharge Current | Optional 30A / 45A / 60A |
Operating Temperature | -10~+65℃ |
Size | L 129* W 53 * T 8 (mm)±0.5 |
Weight | 92g±0.5 |
Storage Temperature Range | -10~+65℃ |
Charge Current Withstand | 20A (whole pack) |
Connection | |
Start from B- to Battery balance wires, final Battery output B + & P- for Charge / Discharge |
Application | |
Suitable for ebike, escooter, drone, back up power, high drain electronic application etc. |